


| Maximum Pulling Force | 5 to 30 Tons |
| Maximum Stroke Length | 800/1000/1500 Millimeters |
| Cutting Speed (Infinitely Variable) | 2 - 8 Meters/Minute |
| Return Speed | 12 Meters/Minute |
| Diamete of Bore in Table | 110 Millimeters |


| Maximum Pulling Force | 5 to 16 Tons |
| Maximum Stroke Length | 600/900/1200 Millimeters |
| Cutting Speed (Infinitely Variable) | 2 - 8 Meters/Minute |
| Return Speed | 12 Meters/Minute |
| Maximum Pulling Force | 7 Tons |
| Maximum Stroke Length | 1000/1500 Millimeters |
| Cutting Speed (Infinitely Variable) | 0.5 - 3 Meters/Minute |
| Return Speed | 3 Meters/Minute |
| Diamete of Bore in Table | 80 Millimeters |
| Power of Main Motor for Hydraulics | 5 H.P 1400RPM |

| Maximum Pulling Force | 7 to 16 Tons |
| Maximum Stroke Length | 1000/1500 Millimeters |
| Cutting Speed (Infinitely Variable) | 2 - 8 Meters/Minute |
| Return Speed | 12 Meters/Minute |
| Diamete of Bore in Table | 80 Millimeters |
| Power of Main Motor for Hydraulics | 7.5 to 20H.P 1400RPM |


| Capacity 5 to 400 Tons in 4 - Column |
| 4-Piller, H-Frame and C-Frame Configuration |
| PLC/CNC Microprocessor Based Controllers w/ LCD Flat Panel |
| Stroke and Table size as per Client's Requirements |
| Maximum Pulling Force | 20 Tons |
| Maximum Stroke Length | 1500 Millimeters |
| Cutting Speed (Infinitely Variable) | 0.5 - 3 Meters/Minute |
| Return Speed | 3 Meters/Minute |
| Diamete of Bore in Table | 120 Millimeters |
| Power of Main Motor for Hydraulics | 10H.P (1400 RPM) |


| Tank Capacity | 40 - 1000 Litres |
| Working Pressure | 40-500 Kg per cm square and as per Client's Requirement |
| Maximum Pulling Force | 20 Tons |
| Maximum Stroke Length | As per Requirements |
| Cutting Speed (Infinitely Variable) | 2 - 8 Meters/Minute |
| Return Speed | 12 Meters/Minute |
| Diamete of Bore in Table | As per Requirements |
| Power of Main Motor for Hydraulics | 20 H.P (1400 RPM) |


| Riveting Capacity | 2 to 16 Millimeters |
| Pneumatics and Hydraulics Control | Yes |
| Stroke Adjustable | 0 to 45 Millimeters |
| Cycle time adjustable | 0 to 10 Seconds |
| ID 32 to 400 Millimeters | Yes |
| Maximum Stroke Length | 50 to 4000 Millimeters |
| Working Pressure | Maximum 500 Kg per centimeter square |
